<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PeachFuzz</title>
	<atom:link href="http://tristardatasystems.com/Peachtree/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tristardatasystems.com/Peachtree/blog</link>
	<description>Fruitful commentary on Peachtree Accounting from TriStar Data Systems</description>
	<lastBuildDate>Mon, 29 Mar 2010 15:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Peachtree Upgrade Season is Here by Jack Schaller</title>
		<link>http://tristardatasystems.com/Peachtree/blog/index.php/2010/03/peachtree-upgrade-season-is-here/comment-page-1/#comment-52</link>
		<dc:creator>Jack Schaller</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://tristardatasystems.com/Peachtree/blog/?p=102#comment-52</guid>
		<description>Based on past practices, I would expect that the last PR tax service release to update Peachtree 2008 will ship in December of 2010. Starting in January 2011, you will need to be running Peachtree 2009 or better to receive tax table updates.</description>
		<content:encoded><![CDATA[<p>Based on past practices, I would expect that the last PR tax service release to update Peachtree 2008 will ship in December of 2010. Starting in January 2011, you will need to be running Peachtree 2009 or better to receive tax table updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peachtree Upgrade Season is Here by Deborah</title>
		<link>http://tristardatasystems.com/Peachtree/blog/index.php/2010/03/peachtree-upgrade-season-is-here/comment-page-1/#comment-51</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://tristardatasystems.com/Peachtree/blog/?p=102#comment-51</guid>
		<description>Hi
Currently using Peachtree Complete Ver 2008- do you know
if the Payroll Tax Service Updates will be supported for this version
after this year starting Dec 2010?
Thanks 
Deborah</description>
		<content:encoded><![CDATA[<p>Hi<br />
Currently using Peachtree Complete Ver 2008- do you know<br />
if the Payroll Tax Service Updates will be supported for this version<br />
after this year starting Dec 2010?<br />
Thanks<br />
Deborah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Optimizing Peachtree Performance, Part 1 by Greg Bayard</title>
		<link>http://tristardatasystems.com/Peachtree/blog/index.php/2009/08/optimizing-peachtree-performance/comment-page-1/#comment-50</link>
		<dc:creator>Greg Bayard</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://tristardatasystems.com/Peachtree/blog/?p=83#comment-50</guid>
		<description>We are running Peachtree Quantum 2009 and the performance has always been barely acceptable.  Generally we have users RDP to the server for large reports.  I&#039;d love to hear about your suggestions for optimizing the Pervasive SQL engine.  While I agree we have a lot of users for Peachtree (~7) and a lot of inventory items (10,000+), we have other applications that use MySQL for the back end and contain far more than 10x the amount of data yet process per item reports 10x faster.  We run a gigabit network and computers average 350Mbps reading from the server (which is a RAID 5 array with Windows Server 2008 32 bit and 4GB RAM), so I doubt the network/server hardware is the problem.  I&#039;d run more RAM and 64 bit Server 2008, but I keep hearing about bad Peachtree behavior in that environment.  We would upgrade to 2010, but other businesses we know who have complain about similar performance issues.</description>
		<content:encoded><![CDATA[<p>We are running Peachtree Quantum 2009 and the performance has always been barely acceptable.  Generally we have users RDP to the server for large reports.  I&#8217;d love to hear about your suggestions for optimizing the Pervasive SQL engine.  While I agree we have a lot of users for Peachtree (~7) and a lot of inventory items (10,000+), we have other applications that use MySQL for the back end and contain far more than 10x the amount of data yet process per item reports 10x faster.  We run a gigabit network and computers average 350Mbps reading from the server (which is a RAID 5 array with Windows Server 2008 32 bit and 4GB RAM), so I doubt the network/server hardware is the problem.  I&#8217;d run more RAM and 64 bit Server 2008, but I keep hearing about bad Peachtree behavior in that environment.  We would upgrade to 2010, but other businesses we know who have complain about similar performance issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Management 101 by Alan Phillips</title>
		<link>http://tristardatasystems.com/Peachtree/blog/index.php/2009/11/financial-management-101/comment-page-1/#comment-49</link>
		<dc:creator>Alan Phillips</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://tristardatasystems.com/Peachtree/blog/?p=96#comment-49</guid>
		<description>You did a greeat job with this material. Thanks.</description>
		<content:encoded><![CDATA[<p>You did a greeat job with this material. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automating Your Peachtree Backups by Ben A</title>
		<link>http://tristardatasystems.com/Peachtree/blog/index.php/2009/10/automating-your-peachtree-backups/comment-page-1/#comment-43</link>
		<dc:creator>Ben A</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://tristardatasystems.com/Peachtree/blog/?p=94#comment-43</guid>
		<description>IT Solution Providers here... great recommendations on backups by TriStar Data Systems!  In my opinion, one can never have enough backups, especially with &quot;bankrupt data&quot;, or what data you absolutely have to have, should the business sustain a disaster or have to close its doors.  A company&#039;s financials is at the center of that dataset, and as an example, no client of ours will be without at least 2 or 3 different kinds of backups of that kind of information.</description>
		<content:encoded><![CDATA[<p>IT Solution Providers here&#8230; great recommendations on backups by TriStar Data Systems!  In my opinion, one can never have enough backups, especially with &#8220;bankrupt data&#8221;, or what data you absolutely have to have, should the business sustain a disaster or have to close its doors.  A company&#8217;s financials is at the center of that dataset, and as an example, no client of ours will be without at least 2 or 3 different kinds of backups of that kind of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peachtree Quantum Splits from the Pack by Andrea Moe</title>
		<link>http://tristardatasystems.com/Peachtree/blog/index.php/2009/08/peachtree-quantum-splits-from-the-pack/comment-page-1/#comment-13</link>
		<dc:creator>Andrea Moe</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://tristardatasystems.com/Peachtree/blog/?p=61#comment-13</guid>
		<description>Very nice write up on Peachtree Quantum 2010! Thank you.

Andrea Moe
Product Management &amp; Marketing</description>
		<content:encoded><![CDATA[<p>Very nice write up on Peachtree Quantum 2010! Thank you.</p>
<p>Andrea Moe<br />
Product Management &amp; Marketing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
