<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automating Your Peachtree Backups</title>
	<atom:link href="http://tristardatasystems.com/Peachtree/blog/index.php/2009/10/automating-your-peachtree-backups/feed/" rel="self" type="application/rss+xml" />
	<link>http://tristardatasystems.com/Peachtree/blog/index.php/2009/10/automating-your-peachtree-backups/</link>
	<description>Fruitful commentary on Peachtree Accounting from TriStar Data Systems</description>
	<lastBuildDate>Mon, 29 Mar 2010 15:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ben A</title>
		<link>http://tristardatasystems.com/Peachtree/blog/index.php/2009/10/automating-your-peachtree-backups/comment-page-1/#comment-43</link>
		<dc:creator>Ben A</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://tristardatasystems.com/Peachtree/blog/?p=94#comment-43</guid>
		<description>IT Solution Providers here... great recommendations on backups by TriStar Data Systems!  In my opinion, one can never have enough backups, especially with &quot;bankrupt data&quot;, or what data you absolutely have to have, should the business sustain a disaster or have to close its doors.  A company&#039;s financials is at the center of that dataset, and as an example, no client of ours will be without at least 2 or 3 different kinds of backups of that kind of information.</description>
		<content:encoded><![CDATA[<p>IT Solution Providers here&#8230; great recommendations on backups by TriStar Data Systems!  In my opinion, one can never have enough backups, especially with &#8220;bankrupt data&#8221;, or what data you absolutely have to have, should the business sustain a disaster or have to close its doors.  A company&#8217;s financials is at the center of that dataset, and as an example, no client of ours will be without at least 2 or 3 different kinds of backups of that kind of information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
